The following table lists substances that are detected positive in urine by the AMP One Step Amphetamine Drug Test at 5 minutes. Cutoff represents, in nanograms per milliliter (ng/ml), the concentration of the substance required to yield a positive reading. A lower Cutoff indicates greater sensitivity to the substance.
| Quantity | Price Each | 
| 1 to 24 | $1.99 | 
| 25 to 99 | $1.75 | 
| 100 and up | $1.49 | 
| Compound | Synonyms / Brand Names | Cutoff (ng/ml) | 
|---|---|---|
| d-Amphetamine | Speed; d-Deoxynorephedrine; d-Desoxynorephedrine; Dexamphetamine; Dextroamphetamine;Adderall; Dexedrine;DextroStat | 1,000 | 
| dl-Amphetamine sulfate | dl-Deoxynorephedrine; dl-Desoxynorephedrine;Adderall;; Benzedrine | 3,000 | 
| l-Amphetamine | l-Deoxynorephedrine; l-Desoxynorephedrine; Levamphetamine; Levoamphetamine | 50,000 | 
| 3,4-Methylenedioxyamphetamine | MDA; Tenamfetamine; Ecstasy | 2,000 | 
| Phentermine | Adipex-P; Fen-Phen; Ionamin; Obenix; Oby-Cap; Teramine; Zantryl | 3,000 | 





Reviews
There are no reviews yet.